User Tools

Site Tools


projects:xmpp

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
projects:xmpp [2017/05/17 14:50]
Tong Hui [BLUG XMPP Server]
projects:xmpp [2018/01/03 23:18]
Loi [Candidate Public XMPP servers] add new server
Line 1: Line 1:
 ====== BLUG XMPP Server ====== ====== BLUG XMPP Server ======
 +
 +===== blug.moe =====
 +
 +We provide the domain **//blug.moe//** as a public XMPP server, you can setup your XMPP (Jabber) by using this domain, and using //room.beijinglug.club// for XMPP Multiple Users Chat (MUC).
 +
 +
 +{{ :xmpp-guide.pdf |Here}} is a printable XMPP Quick Start Manuel in Chinese.
 +
 +===== Candidate Public XMPP servers =====
 +
 +Here are some security public XMPP servers, you can choose for your propose.
 +
 +^ Server ^ Location ^ IPv6 ? ^ Speed ^ Comment ^
 +| **blug.moe** | **France** | **ipv6 ready** | **Slow** | **[[https://check.messaging.one/result.php?domain=blug.moe&type=client | TLS Score]], Missing some XEPs** |
 +| yax.im | Germany  | ipv6 ready | Medium | [[https://check.messaging.one/result.php?domain=yax.im&type=client | TLS Score]] |
 +|[[https://jabber.hot-chilli.net/|Hot-chilli]]| Germany | NO | Fast | [[https://check.messaging.one/result.php?domain=jabber.hot-chilli.net&type=client| TLS Score]] |
 +| jabber.cat | Germany | ipv6 ready | Medium | [[https://check.messaging.one/result.php?domain=jabber.cat&type=client | TLS Score]]|
 +|[[https://www.koderoot.net/|im.koderoot.net]]|Absecon, United States| NO | Fast | **test needed**, Missing some XEP [[https://check.messaging.one/result.php?domain=im.koderoot.net&type=client| TLS Score]] |
 +| chinwag.im | Australia | ipv6 ready | Fast | [[https://check.messaging.one/result.php?domain=chinwag.im&type=client|TLS Score]] |
 +| [[https://trashserver.net|trashserver.net]] | Germany | ipv6 ready | Slow | [[https://check.messaging.one/result.php?domain=trashserver.net&type=client|TLS Score]]|
 +|xmpp.zone | Vienna, Austria | NO | Fast | [[https://check.messaging.one/result.php?domain=xmpp.zone&type=client|TLS Score]], Missing some XEP  |
 +| xmpp.jp | Japan | NO | Fast | [[https://check.messaging.one/result.php?domain=xmpp.jp&type=client|TLS Score]], Missing some XEP |
 +| chatme.im | France | ipv6 ready | Medium | [[https://check.messaging.one/result.php?domain=chatme.im&type=client|TLS Score]] |
 +| jabjab.de | Germany | ipv6 ready | Fast |[[https://check.messaging.one/result.php?domain=jabjab.de&type=client|TLS Score]] |
 +| [[https://www.suchat.org|suchat.org]] | France | ipv6 ready | Medium | [[https://check.messaging.one/result.php?domain=suchat.org&type=client|TLS Score]]|
 +| [[https://rows.io|rows.io]]| Unite States | ipv6 ready | Fast | **test needed**, [[https://check.messaging.one/result.php?domain=rows.io&type=client|TLS Score]]|
 +| jwchat.org | Germany | NO | Fast | [[https://check.messaging.one/result.php?domain=jwchat.org&type=client|TLS Score]]|
 +| evil.im | Unite States | ipv6 ready | Medium | [[https://check.messaging.one/result.php?domain=evil.im&type=client|TLS Score]]|
 +| 0101010.one | Germany | ipv6 ready | Fast | **Test needed** [[https://check.messaging.one/result.php?domain=0101010.one&type=client|TLS Score]] |
 +| [[https://404.city|404.city]]| France | NO | Fast |[[https://check.messaging.one/result.php?domain=404.city&type=client|TLS Score]] |
 +
 +===== XMPP Server testing tools =====
  
 Check XMPP Server: https://check.messaging.one/ Check XMPP Server: https://check.messaging.one/
Line 9: Line 41:
 Check XMPP DNS record: https://kingant.net/check_xmpp_dns/ Check XMPP DNS record: https://kingant.net/check_xmpp_dns/
  
-===== protencal XMPP servers ===== 
- 
-^ Server ^ Location ^ IPv6 ? ^ Speed ^ Comment ^ 
-| yax.im | Germany  | ipv6 ready | Medium | **test needed** | 
-|[[https://jabber.hot-chilli.net/|Hot-chilli]]| Germany | NO | Fast |  
-| jabber.cat | Germany | ipv6 ready | Medium | TLS Good| 
-|[[https://www.koderoot.net/|im.koderoot.net]]|Absecon, United States| NO | Fast | **test needed**, Missing some XEP | 
-| chinwag.im | Australia | ipv6 ready | Fast | **test needed** | 
-| [[https://trashserver.net|trashserver.net]] | Germany | ipv6 ready | Slow | TLS seems okay | 
-|xmpp.zone | Vienna, Austria | ipv6 ready | Fast | TLS seems okay | 
  
-NOTE: TLS test via testssl.sh. 
projects/xmpp.txt · Last modified: 2018/01/03 23:18 by Loi