- Events
- Projects
- Documents
- Membership
- Communities
This is an old revision of the document!
We use the domain blug.moe as a public XMPP server. And using room.beijinglug.club for XMPP Multiple Users Chat (MUC).
Here are some security public XMPP servers, you can choose for your propose.
| Server | Location | IPv6 ? | Speed | Comment |
|---|---|---|---|---|
| yax.im | Germany | ipv6 ready | Medium | TLS Score |
| Hot-chilli | Germany | NO | Fast | TLS Score |
| jabber.cat | Germany | ipv6 ready | Medium | TLS Score |
| im.koderoot.net | Absecon, United States | NO | Fast | test needed, Missing some XEP TLS Score |
| chinwag.im | Australia | ipv6 ready | Fast | TLS Score |
| trashserver.net | Germany | ipv6 ready | Slow | TLS Score |
| xmpp.zone | Vienna, Austria | NO | Fast | TLS Score, Missing some XEP |
| xmpp.jp | Japan | NO | Fast | TLS Score, Missing some XEP |
| chatme.im | France | ipv6 ready | Medium | TLS Score |
| jabjab.de | Germany | ipv6 ready | Fast | TLS Score |
| suchat.org | France | ipv6 ready | Medium | TLS Score |
| rows.io | Unite States | ipv6 ready | Fast | test needed, TLS Score |
| jwchat.org | Germany | NO | Fast | TLS Score |
| evil.im | Unite States | ipv6 ready | Medium | TLS Score |
| 0101010.one | Germany | ipv6 ready | Fast | Test needed TLS Score |
Check XMPP Server: https://check.messaging.one/
Public Servers List: https://www.jabberes.org/servers/servers_by_proxy_bytestreams.html
Ranked via XEPs: https://gultsch.de/compliance_ranked.html
Check XMPP DNS record: https://kingant.net/check_xmpp_dns/